Weather stations

chic-chocs

Check the weather reports for real-time mountain data.

Automated mountain stations

Click on the weather station of your choice to check the data of the last 24h:

Tilt your device for optimal display of data.

StationDateTemperatureTmin 24hTmax 24hWindsGround snowPrecipitations
Gîte MDDELCC
Alt: 230 m
2024-07-27 @ 2:00 am6.7 °C6.7 °C21.7 °CSE
4.1 à 8.4 km/h
-0 mm

Gîte MDDELCC

DateTempératureTmin 24hTmax 24hWindsSnow coverPrecipitations
2024-07-27 @ 2:00 am6.7 °C6.7 °C21.7 °CSE
4.1 à 8.4 km/h
-0 mm
2024-07-27 @ 1:00 am7.5 °C7.5 °C21.7 °CE
1.4 à 12.2 km/h
-0 mm
2024-07-27 @ 12:00 am8.5 °C8.5 °C21.7 °CE
3.4 à 11.2 km/h
-0 mm
2024-07-26 @ 11:00 pm9.3 °C9.3 °C21.7 °CSE
0.4 à 10.7 km/h
-0 mm
2024-07-26 @ 10:00 pm10.1 °C10.1 °C21.7 °CE
3.4 à 6.5 km/h
-0 mm
2024-07-26 @ 9:00 pm11.4 °C11.4 °C21.7 °C--0 mm
2024-07-26 @ 8:00 pm14.1 °C13.3 °C21.7 °CE
1.2 à 7.3 km/h
-0 mm
2024-07-26 @ 7:00 pm17.7 °C13.3 °C21.7 °CNW
3 à 18.1 km/h
-0 mm
2024-07-26 @ 6:00 pm19.4 °C13.3 °C21.7 °CNW
4.2 à 19.2 km/h
-0 mm
2024-07-26 @ 5:00 pm18.8 °C13.3 °C21.7 °CNW
8.7 à 29.5 km/h
-0 mm
2024-07-26 @ 4:00 pm21.3 °C13.3 °C21.7 °CNW
8.4 à 27.9 km/h
-0 mm
2024-07-26 @ 3:00 pm21.2 °C13.3 °C21.3 °C--0 mm
2024-07-26 @ 2:00 pm20 °C13.3 °C20.5 °CNW
3.7 à 22.2 km/h
-0 mm
2024-07-26 @ 1:00 pm17.7 °C13.3 °C19 °C--0 mm
2024-07-26 @ 12:00 pm18.3 °C13.3 °C19 °CNW
3.7 à 19.6 km/h
-0 mm
2024-07-26 @ 11:00 am17.3 °C13.3 °C19 °C--0 mm
2024-07-26 @ 10:00 am15.6 °C-22.1 °C19 °C--0 mm
2024-07-26 @ 9:00 am14.7 °C-22.1 °C19 °C--0 mm
2024-07-26 @ 8:00 am13.9 °C-22.1 °C19 °CNW
4 à 18.8 km/h
-0 mm
2024-07-26 @ 7:00 am13.4 °C-22.1 °C19 °C--0 mm
2024-07-26 @ 6:00 am13.5 °C-22.1 °C19 °C--0 mm
2024-07-26 @ 5:00 am13.7 °C-22.1 °C19 °C--0 mm
2024-07-26 @ 4:00 am14.5 °C-22.1 °C19 °CNW
8 à 17.9 km/h
-0.3 mm
2024-07-26 @ 3:00 am15.1 °C-22.1 °C19 °CNW
2.8 à 16.1 km/h
-0.5 mm

Mont Ernest-Laforce
Alt: 635 m
2024-07-27 @ 2:00 am7.5 °C6.9 °C17.5 °C--0 mm

Mont Ernest-Laforce

DateTempératureTmin 24hTmax 24hWindsSnow coverPrecipitations
2024-07-27 @ 2:00 am7.5 °C6.9 °C17.5 °C--0 mm
2024-07-27 @ 1:00 am7.3 °C6.9 °C17.5 °C--0 mm
2024-07-27 @ 12:00 am7.4 °C7.3 °C17.5 °C--0 mm
2024-07-26 @ 11:00 pm8.9 °C8.2 °C17.5 °C--0 mm
2024-07-26 @ 10:00 pm9.3 °C8.7 °C17.5 °C--0 mm
2024-07-26 @ 9:00 pm9.9 °C9.8 °C17.5 °C--0 mm
2024-07-26 @ 8:00 pm12.7 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 7:00 pm14.7 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 6:00 pm16.2 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 5:00 pm14.9 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 4:00 pm15.4 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 3:00 pm16.8 °C10.6 °C17.5 °C--0 mm
2024-07-26 @ 2:00 pm15 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 1:00 pm14.2 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 12:00 pm13.2 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 11:00 am12.8 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 10:00 am12.2 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 9:00 am10.8 °C10.6 °C16.3 °C--0 mm
2024-07-26 @ 8:00 am10.6 °C10.6 °C16.6 °C--0 mm
2024-07-26 @ 7:00 am11 °C11 °C16.9 °C--0 mm
2024-07-26 @ 6:00 am11.3 °C11.2 °C16.9 °C--0 mm
2024-07-26 @ 5:00 am11.9 °C11.8 °C16.9 °C--0 mm
2024-07-26 @ 4:00 am12.7 °C12.7 °C16.9 °C--0 mm
2024-07-26 @ 3:00 am13.3 °C13.3 °C16.9 °C--0 mm

Petit Mont Sainte-Anne
Alt: 1145 m
2024-07-27 @ 2:00 am8.8 °C7.8 °C13.2 °CNE
15.9 à 21.2 km/h
--

Petit Mont Sainte-Anne

DateTempératureTmin 24hTmax 24hWindsSnow coverPrecipitations
2024-07-27 @ 2:00 am8.8 °C7.8 °C13.2 °CNE
15.9 à 21.2 km/h
--
2024-07-27 @ 1:00 am8.8 °C7.8 °C13.2 °CNE
17.8 à 26.6 km/h
--
2024-07-27 @ 12:00 am8.6 °C7.8 °C13.2 °C---
2024-07-26 @ 11:00 pm8.7 °C7.8 °C13.2 °C---
2024-07-26 @ 10:00 pm8.4 °C7.8 °C13.2 °C---
2024-07-26 @ 9:00 pm8.4 °C7.8 °C13.2 °C---
2024-07-26 @ 8:00 pm9.8 °C7.8 °C13.2 °C---
2024-07-26 @ 7:00 pm12 °C7.8 °C13.2 °C---
2024-07-26 @ 6:00 pm12.7 °C7.8 °C13.2 °C---
2024-07-26 @ 5:00 pm13.2 °C7.8 °C13.2 °C---
2024-07-26 @ 4:00 pm12.2 °C7.8 °C12.9 °C---
2024-07-26 @ 3:00 pm10.1 °C7.8 °C12.9 °C---
2024-07-26 @ 2:00 pm9.3 °C7.8 °C12.9 °C---
2024-07-26 @ 1:00 pm8.7 °C7.8 °C12.9 °C---
2024-07-26 @ 12:00 pm9 °C7.8 °C12.9 °C---
2024-07-26 @ 11:00 am8.7 °C7.8 °C12.9 °C---
2024-07-26 @ 10:00 am8.6 °C7.8 °C12.9 °C---
2024-07-26 @ 9:00 am7.9 °C7.8 °C12.9 °C---
2024-07-26 @ 8:00 am8 °C7.9 °C12.9 °C---
2024-07-26 @ 7:00 am8.2 °C8.2 °C13 °C---
2024-07-26 @ 6:00 am8.4 °C8.4 °C13.2 °C---
2024-07-26 @ 5:00 am9 °C9 °C13.2 °C---
2024-07-26 @ 4:00 am9.6 °C9.6 °C13.2 °C---
2024-07-26 @ 3:00 am10.6 °C10.6 °C13.2 °C---

Automatised station at the Discovery and Visitors Centre

Tilt your device for optimal display of weather station data.

continue
the daily
process

Scroll to Top

BE OUR EYES ON THE GROUND

By sharing your observations, you contribute to the accuracy of the avalanche bulletin and to the safety of all Chic-Chocs backcountry riders

Create a MIN report on the Mountain Information Network to share an avalanche observation or incident (public)